Petrol and diesel prices (monthly CPI indexes): NZ data and downloads
Petrol price index (monthly) was 1,629.0 index in Aug 2026, up 17.9% on a year earlier.
Updated
Source: Stats NZ Tatauranga Aotearoa. Last retrieved 10 October 2026.
Petrol price index (monthly) was 1,629.0 index in Aug 2026, up 17.9% on a year earlier.
Updated
Source: Stats NZ Tatauranga Aotearoa. Last retrieved 10 October 2026.
| Period | Petrol price index (monthly) (index) | Diesel price index (monthly) (index) |
|---|---|---|
| Aug 2026 | 1629.0 | 2396.0 |
| Jul 2026 | 1597.0 | 2206.0 |
| Jun 2026 | 1694.0 | 2510.0 |
| May 2026 | 1769.0 | 2854.0 |
| Apr 2026 | 1839.0 | 3222.0 |
| Mar 2026 | 1633.0 | 2358.0 |
| Feb 2026 | 1377.0 | 1653.0 |
| Jan 2026 | 1397.0 | 1677.0 |
| Dec 2025 | 1432.0 | 1733.0 |
| Nov 2025 | 1430.0 | 1726.0 |
| Oct 2025 | 1405.0 | 1676.0 |
| Sep 2025 | 1394.0 | 1658.0 |
| Aug 2025 | 1382.0 | 1643.0 |
| Jul 2025 | 1387.0 | 1635.0 |
| Jun 2025 | 1370.0 | 1598.0 |
| May 2025 | 1375.0 | 1614.0 |
| Apr 2025 | 1413.0 | 1684.0 |
| Mar 2025 | 1434.0 | 1723.0 |
| Feb 2025 | 1465.0 | 1763.0 |
| Jan 2025 | 1468.0 | 1763.0 |
Lines break at accounting-basis changes and missing periods. Source: Stats NZ Tatauranga Aotearoa.
Monthly CPI indexes for petrol and diesel, tracking changes in pump prices including taxes.
These affect how the figures can be compared.
The latest ten periods for up to the first six series. Downloads contain every published observation.
| Period | Petrol price index (monthly) | Diesel price index (monthly) |
|---|---|---|
| Aug 2026 | 1,629.0 index | 2,396.0 index |
| Jul 2026 | 1,597.0 index | 2,206.0 index |
| Jun 2026 | 1,694.0 index | 2,510.0 index |
| May 2026 | 1,769.0 index | 2,854.0 index |
| Apr 2026 | 1,839.0 index | 3,222.0 index |
| Mar 2026 | 1,633.0 index | 2,358.0 index |
| Feb 2026 | 1,377.0 index | 1,653.0 index |
| Jan 2026 | 1,397.0 index | 1,677.0 index |
| Dec 2025 | 1,432.0 index | 1,733.0 index |
| Nov 2025 | 1,430.0 index | 1,726.0 index |
Download the file, attach it in the assistant you use, then paste the prompt. Whatever it tells you is its reading of the data, not ours.
The attached CSV is Petrol and diesel prices (monthly CPI indexes) (fuel-price-index-monthly), from Stats NZ Tatauranga Aotearoa, Selected price indexes (monthly). Describe how each measure has changed, naming its unit and period. Treat changes in basis and missing periods as breaks. Distinguish observation from explanation. Limitations: Indexes of price change, not prices per litre. Diesel is mostly bought by businesses; road user charges are paid separately and are not in the pump price.. Do not infer causation from changes during government terms.
Explore related datasets or return to the theme hub.
The source publication, licence and snapshot used to build this page.