Average prices of everyday groceries: NZ data and downloads
Milk, standard homogenised, 2 litres was $5.09 in Aug 2026, up $0.37 on a year earlier.
Updated
Source: Stats NZ Tatauranga Aotearoa. Last retrieved 10 October 2026.
Milk, standard homogenised, 2 litres was $5.09 in Aug 2026, up $0.37 on a year earlier.
Updated
Source: Stats NZ Tatauranga Aotearoa. Last retrieved 10 October 2026.
| Period | Milk, standard homogenised, 2 litres (NZ$) | Bread, white sliced loaf, 600g (NZ$) | Butter, salted, 500g (NZ$) | Eggs, dozen (NZ$) | Cheese, mild cheddar, 1kg (NZ$) | Beef mince, 1kg (NZ$) | Chicken breast, 1kg (NZ$) | Bananas, 1kg (NZ$) | Apples, 1kg (NZ$) | Tomatoes, 1kg (NZ$) | Potatoes, 1kg (NZ$) | Coffee, instant, 100g (NZ$) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | $5.09 | $2.29 | $7.70 | $8.60 | $13.29 | $24.96 | $15.47 | $4.07 | $4.28 | $12.44 | $2.96 | $7.63 |
| Jul 2026 | $5.12 | $2.38 | $8.43 | $8.49 | $12.95 | $24.41 | $14.80 | $4.09 | $4.19 | $10.05 | $2.88 | $8.02 |
| Jun 2026 | $5.04 | $2.33 | $8.29 | $8.85 | $13.07 | $24.11 | $15.50 | $4.05 | $4.14 | $10.38 | $2.88 | $7.83 |
| May 2026 | $5.06 | $2.35 | $8.07 | $8.98 | $13.03 | $24.05 | $15.70 | $4.08 | $4.19 | $6.12 | $2.76 | $7.71 |
| Apr 2026 | $4.86 | $2.25 | $7.26 | $8.75 | $12.57 | $23.99 | $16.33 | $4.01 | $4.00 | $5.34 | $2.83 | $7.86 |
| Mar 2026 | $4.80 | $2.17 | $7.15 | $8.80 | $12.17 | $23.17 | $15.73 | $3.94 | $4.61 | $5.71 | $2.90 | $8.11 |
| Feb 2026 | $4.80 | $2.17 | $7.66 | $8.77 | $13.02 | $24.46 | $16.00 | $4.08 | $5.01 | $5.45 | $3.08 | $7.77 |
| Jan 2026 | $4.81 | $2.21 | $7.95 | $8.86 | $12.94 | $23.71 | $15.95 | $3.94 | $6.32 | $5.72 | $3.16 | $8.06 |
| Dec 2025 | $4.92 | $2.20 | $7.96 | $8.96 | $12.64 | $23.21 | $15.48 | $3.98 | $5.72 | $6.26 | $2.92 | $8.06 |
| Nov 2025 | $4.91 | $2.13 | $8.04 | $9.38 | $12.62 | $22.76 | $15.69 | $3.98 | $4.94 | $6.70 | $2.83 | $7.86 |
| Oct 2025 | $4.78 | $2.12 | $8.50 | $9.88 | $12.71 | $23.17 | $15.33 | $4.01 | $4.53 | $10.50 | $2.57 | $7.88 |
| Sep 2025 | $4.72 | $2.08 | $8.53 | $10.14 | $12.81 | $23.11 | $15.54 | $3.98 | $4.23 | $15.67 | $2.42 | $7.70 |
| Aug 2025 | $4.72 | $1.97 | $8.58 | $10.16 | $12.89 | $22.53 | $15.77 | $3.94 | $4.12 | $16.17 | $2.11 | $7.60 |
| Jul 2025 | $4.70 | $1.88 | $8.59 | $10.05 | $13.01 | $21.97 | $15.42 | $3.93 | $4.05 | $14.22 | $2.36 | $8.03 |
| Jun 2025 | $4.57 | $1.81 | $8.60 | $10.01 | $13.04 | $21.73 | $15.70 | $3.99 | $4.10 | $13.55 | $2.35 | $7.78 |
| May 2025 | $4.57 | $1.68 | $8.42 | $9.67 | $13.04 | $20.92 | $15.72 | $3.91 | $4.12 | $8.73 | $2.44 | $7.70 |
| Apr 2025 | $4.57 | $1.67 | $7.42 | $9.52 | $12.41 | $20.30 | $15.60 | $3.91 | $4.12 | $5.53 | $2.44 | $8.21 |
| Mar 2025 | $4.57 | $1.47 | $7.33 | $9.28 | $12.06 | $19.96 | $15.37 | $3.89 | $4.20 | $4.46 | $2.44 | $7.44 |
| Feb 2025 | $4.55 | $1.40 | $7.32 | $9.35 | $12.00 | $19.86 | $15.76 | $3.82 | $4.57 | $3.87 | $2.46 | $7.14 |
| Jan 2025 | $4.54 | $1.40 | $6.79 | $8.89 | $11.11 | $20.08 | $15.54 | $3.77 | $6.15 | $4.32 | $2.72 | $7.47 |
Lines break at accounting-basis changes and missing periods. Source: Stats NZ Tatauranga Aotearoa.
Monthly average prices paid for a basket of common grocery items, from Stats NZ's Food Price Index survey (weighted average prices across stores and brands). Most items from mid-2006.
These affect how the figures can be compared.
The latest ten periods for up to the first six series. Downloads contain every published observation.
| Period | Milk, standard homogenised, 2 litres | Bread, white sliced loaf, 600g | Butter, salted, 500g | Eggs, dozen | Cheese, mild cheddar, 1kg | Beef mince, 1kg |
|---|---|---|---|---|---|---|
| Aug 2026 | $5.09 | $2.29 | $7.70 | $8.60 | $13.29 | $24.96 |
| Jul 2026 | $5.12 | $2.38 | $8.43 | $8.49 | $12.95 | $24.41 |
| Jun 2026 | $5.04 | $2.33 | $8.29 | $8.85 | $13.07 | $24.11 |
| May 2026 | $5.06 | $2.35 | $8.07 | $8.98 | $13.03 | $24.05 |
| Apr 2026 | $4.86 | $2.25 | $7.26 | $8.75 | $12.57 | $23.99 |
| Mar 2026 | $4.80 | $2.17 | $7.15 | $8.80 | $12.17 | $23.17 |
| Feb 2026 | $4.80 | $2.17 | $7.66 | $8.77 | $13.02 | $24.46 |
| Jan 2026 | $4.81 | $2.21 | $7.95 | $8.86 | $12.94 | $23.71 |
| Dec 2025 | $4.92 | $2.20 | $7.96 | $8.96 | $12.64 | $23.21 |
| Nov 2025 | $4.91 | $2.13 | $8.04 | $9.38 | $12.62 | $22.76 |
Download the file, attach it in the assistant you use, then paste the prompt. Whatever it tells you is its reading of the data, not ours.
The attached CSV is Average prices of everyday groceries (grocery-prices), from Stats NZ Tatauranga Aotearoa, Selected price indexes (monthly). Describe how each measure has changed, naming its unit and period. Treat changes in basis and missing periods as breaks. Distinguish observation from explanation. Limitations: Average prices across brands and stores, weighted by Stats NZ. Not a price at any particular supermarket. Seasonal items (tomatoes, bananas) swing a lot from month to month. Prices are not adjusted for inflation.. Do not infer causation from changes during government terms.
Explore related datasets or return to the theme hub.
The source publication, licence and snapshot used to build this page.