Nominal GDP (fiscal years, as used by Treasury): NZ data and downloads
Nominal GDP was $436,103 million in 2024/25, up $15,968 million on a year earlier.
Updated
Source: The Treasury (New Zealand). Last retrieved 10 October 2026.
Nominal GDP was $436,103 million in 2024/25, up $15,968 million on a year earlier.
Updated
Source: The Treasury (New Zealand). Last retrieved 10 October 2026.
| Period | Nominal GDP ($m) |
|---|---|
| 2024/25 | $436,103 million |
| 2023/24 | $420,135 million |
| 2022/23 | $401,642 million |
| 2021/22 | $365,742 million |
| 2020/21 | $343,283 million |
| 2019/20 | $317,636 million |
| 2018/19 | $310,323 million |
| 2017/18 | $295,589 million |
| 2016/17 | $275,765 million |
| 2015/16 | $258,911 million |
| 2014/15 | $245,873 million |
| 2013/14 | $237,128 million |
| 2012/13 | $219,183 million |
| 2011/12 | $215,193 million |
| 2010/11 | $206,117 million |
| 2009/10 | $197,354 million |
| 2008/09 | $189,877 million |
| 2007/08 | $188,928 million |
| 2006/07 | $175,417 million |
| 2005/06 | $164,463 million |
Lines break at accounting-basis changes and missing periods. Source: The Treasury (New Zealand).
Nominal gross domestic product for each fiscal year, as published by Treasury alongside its fiscal indicators and used as the denominator for every "% of GDP" figure in this section. Treasury bases it on the quarterly Stats NZ series SNDQ.SG02NAC00B15Z.
These affect how the figures can be compared.
The latest ten periods for up to the first six series. Downloads contain every published observation.
| Period | Nominal GDP |
|---|---|
| 2024/25 | $436,103 million |
| 2023/24 | $420,135 million |
| 2022/23 | $401,642 million |
| 2021/22 | $365,742 million |
| 2020/21 | $343,283 million |
| 2019/20 | $317,636 million |
| 2018/19 | $310,323 million |
| 2017/18 | $295,589 million |
| 2016/17 | $275,765 million |
| 2015/16 | $258,911 million |
Download the file, attach it in the assistant you use, then paste the prompt. Whatever it tells you is its reading of the data, not ours.
The attached CSV is Nominal GDP (fiscal years, as used by Treasury) (nominal-gdp-treasury), from The Treasury (New Zealand), Fiscal Time Series – Historical Fiscal Indicators. Describe how each measure has changed, naming its unit and period. Treat changes in basis and missing periods as breaks. Distinguish observation from explanation. Limitations: Years ending March to 1989 and June from 1990. GDP is revised over time, so % of GDP figures can differ slightly from earlier publications. For headline GDP and GDP per capita, use the Stats NZ GDP datasets (to be connected).. Do not infer causation from changes during government terms.
Explore related datasets or return to the theme hub.
The source publication, licence and snapshot used to build this page.