New Zealand's population: data and downloads
Estimated resident population at 30 June was 5,324,700 in Year to Jun 2025, up 0.7% on a year earlier.
Updated
Source: Stats NZ Tatauranga Aotearoa. Last retrieved 11 October 2026.
Estimated resident population at 30 June was 5,324,700 in Year to Jun 2025, up 0.7% on a year earlier.
Updated
Source: Stats NZ Tatauranga Aotearoa. Last retrieved 11 October 2026.
| Period | Estimated resident population at 30 June (number) |
|---|---|
| Year to Jun 2025 | 5,324,700 |
| Year to Jun 2024 | 5,290,000 |
| Year to Jun 2023 | 5,200,000 |
| Year to Jun 2022 | 5,081,700 |
| Year to Jun 2021 | 5,084,600 |
| Year to Jun 2020 | 5,072,400 |
| Year to Jun 2019 | 4,970,300 |
| Year to Jun 2018 | 4,900,600 |
| Year to Jun 2017 | 4,813,600 |
| Year to Jun 2016 | 4,714,100 |
| Year to Jun 2015 | 4,609,400 |
| Year to Jun 2014 | 4,516,500 |
| Year to Jun 2013 | 4,442,100 |
| Year to Jun 2012 | 4,408,100 |
| Year to Jun 2011 | 4,384,000 |
| Year to Jun 2010 | 4,350,700 |
| Year to Jun 2009 | 4,302,600 |
| Year to Jun 2008 | 4,259,800 |
| Year to Jun 2007 | 4,223,800 |
| Year to Jun 2006 | 4,184,600 |
Lines break at accounting-basis changes and missing periods. Source: Stats NZ Tatauranga Aotearoa.
Estimated resident population of New Zealand at 30 June each year, from Stats NZ's population estimates. Used to calculate per-person figures such as government spending and debt per person.
These affect how the figures can be compared.
The latest ten periods for up to the first six series. Downloads contain every published observation.
| Period | Estimated resident population at 30 June |
|---|---|
| Year to Jun 2025 | 5,324,700 |
| Year to Jun 2024 | 5,290,000 |
| Year to Jun 2023 | 5,200,000 |
| Year to Jun 2022 | 5,081,700 |
| Year to Jun 2021 | 5,084,600 |
| Year to Jun 2020 | 5,072,400 |
| Year to Jun 2019 | 4,970,300 |
| Year to Jun 2018 | 4,900,600 |
| Year to Jun 2017 | 4,813,600 |
| Year to Jun 2016 | 4,714,100 |
Download the file, attach it in the assistant you use, then paste the prompt. Whatever it tells you is its reading of the data, not ours.
The attached CSV is New Zealand's population (population), from Stats NZ Tatauranga Aotearoa, Population estimates: New Zealand estimated resident population at 30 June. Describe how each measure has changed, naming its unit and period. Treat changes in basis and missing periods as breaks. Distinguish observation from explanation. Limitations: Estimates, revised after each census (most recently the 2023 Census); earlier years in this series may differ from older publications. Includes people who usually live in New Zealand and are temporarily overseas; excludes short-term visitors.. Do not infer causation from changes during government terms.
Explore related datasets or return to the theme hub.
The source publication, licence and snapshot used to build this page.